產(chǎn)品分類(lèi)
Products相關(guān)文章
Related articles產(chǎn)品中心/ PRODUCTS
聯(lián)系電話:029-88482657
VICTOR 3128高壓絕緣電阻測(cè)試儀-15KV兆歐表 包含6個(gè)電壓等級(jí):500V、1000V、2500V、5000V、10KV、15KV。大50TΩ絕緣電阻測(cè)試。直流電壓測(cè)量范圍0~1000V,交流電壓測(cè)量范圍0~750V。具有USB接口,軟件監(jiān)控,存儲(chǔ)數(shù)據(jù)可以上傳PC機(jī),保存打印。
VICTOR 3128高壓絕緣電阻測(cè)試儀-15KV兆歐表 技術(shù)指標(biāo)
絕緣電阻量程及精度(注意:每個(gè)電壓檔后兩個(gè)測(cè)試量程范圍測(cè)試時(shí)間大于180s。)
測(cè)量功能 | 輸出電壓 | 測(cè)量范圍 | 精度 | 分辨率 |
絕緣電阻 | 500V(±10%)
| 0 MΩ~2MΩ | ±5%rdg±5dgt | 0.001MΩ |
2 MΩ~20MΩ | ±5%rdg±5dgt | 0.01MΩ | ||
20 MΩ~200MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
200 MΩ~2000MΩ | ±5%rdg±5dgt | 1MΩ | ||
2GΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20GΩ~200GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
200GΩ~2000GΩ | ±20%rdg±5dgt | 1GΩ | ||
1000V(±10%) | 0 MΩ~5MΩ | ±5%rdg±5dgt | 0.001MΩ | |
5 MΩ~50MΩ | ±5%rdg±5dgt | 0.01MΩ | ||
50 MΩ~500MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
500 MΩ~5000MΩ | ±5%rdg±5dgt | 1MΩ | ||
5GΩ~50GΩ | ±10%rdg±5dgt | 0.01GΩ | ||
50GΩ~500GΩ | ±15%rdg±5dgt | 0.1GΩ | ||
500GΩ~5000GΩ | ±20%rdg±5dgt | 1GΩ | ||
2500V(±10%) | 0 MΩ~10MΩ | ±5%rdg±5dgt | 0.01MΩ | |
10 MΩ~100MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
100 MΩ~1000MΩ | ±5%rdg±5dgt | 1MΩ | ||
1 GΩ~10GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
10 GΩ~100GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
100 GΩ~1000GΩ | ±15%rdg±5dgt | 1GΩ | ||
1 TΩ~10TΩ | ±20%rdg±10dgt | 0.01TΩ | ||
5000V(±10%) | 0 MΩ~20MΩ | ±5%rdg±5dgt | 0.01MΩ | |
20 MΩ~200MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
200 MΩ~2000MΩ | ±5%rdg±5dgt | 1MΩ | ||
2 GΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20 GΩ~200GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
200 GΩ~2000GΩ | ±15%rdg±5dgt | 1GΩ | ||
2 TΩ~10TΩ | ±25%rdg±10dgt | 0.01TΩ | ||
10KV(±10%) | 0 MΩ~50MΩ | ±5%rdg±5dgt | 0.01MΩ | |
50 MΩ~500MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
500 MΩ~5000MΩ | ±5%rdg±5dgt | 1MΩ | ||
5 GΩ~50GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
50 GΩ~500GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
500 GΩ~5000GΩ | ±20%rdg±5dgt | 1GΩ | ||
5TΩ~35TΩ | ±35%rdg±10dgt | 0.01TΩ | ||
15KV(±10%) | 0 MΩ~60MΩ | ±5%rdg±5dgt | 0.01MΩ | |
60 MΩ~600MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
600 MΩ~6000MΩ | ±5%rdg±5dgt | 1MΩ | ||
6 GΩ~60GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
60 GΩ~600GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
600 GΩ~6000GΩ | ±20%rdg±5dgt | 1GΩ | ||
6 TΩ~50TΩ | ±35%rdg±10dgt | 0.01TΩ |
注:常用電氣單位換算
1 TΩ(Tera ohm)=1000GΩ=1012Ω
1 GΩ(Giga ohm)=1000MΩ=109Ω
1 MΩ(Mega ohm)=1000KΩ=106Ω
電壓量程及精度
測(cè)量功能 | 測(cè)量范圍 | 精度 | 分辨率 |
直流電壓 | DC 0.0V~1000V | ±5%rdg±3dgt | 0.1V |
交流電壓 | AC 0.0V~750V | ±5%rdg±3dgt | 0.1V |
電流量程及精度
測(cè)量功能 | 測(cè)量范圍 | 精度 | 分辨率 |
直流電流
| 1mA-6mA | ±10%rdg±5dgt | 0.01mA |
100uA-1000uA | ±10%rdg±5dgt | 1uA | |
10uA-100uA | ±10%rdg±5dgt | 0.1uA | |
1uA-10uA | ±10%rdg±5dgt | 0.01uA | |
100nA-1000nA | ±10%rdg±5dgt | 1nA | |
10nA-100nA | ±20%rdg±5dgt | 0.1nA | |
1nA-10nA | ±20%rdg±5dgt | 0.01nA | |
100pA-1000pA | ±30%rdg±5dgt | 1pA |
電容量程及精度
測(cè)量功能 | 測(cè)量范圍 | 精度 | 分辨率 |
電容 | 10uf-50uf | ±15%rdg±5dgt | 0.01uf |
1uf-10uf | ±15%rdg±5dgt | 0.01uf | |
100nf-1000nf | ±15%rdg±5dgt | 1nf | |
10nf-100nf | ±15%rdg±5dgt | 0.1nf |
一般特性
工作溫度及濕度:-10℃~+50℃ ,<85%RH無(wú)凝露
顯示及背光:4位超大LCD顯示,灰白屏背光
絕緣阻抗:≥50MΩ(測(cè)量線路與外殼間)
耐電壓:AC3kV/50Hz 1min
電源:12V充電電池
尺寸及重量:長(zhǎng)寬高:240mm×188mm×85mm,約2750g(含電池)
標(biāo)準(zhǔn)配件
高壓棒 | 1支紅色 |
高壓測(cè)試線 | 2條(黑色,綠色各1條) |
監(jiān)控軟件光盤(pán) | 1份 |
USB通訊線 | 1條 |
充電器 | 1個(gè) |
說(shuō)明書(shū)、合格證 | 1套 |
儀表箱 | 1個(gè) |